Fixed Date / Full Moon 2025
Month | Date | Occasion |
---|---|---|
May | 12 | Jyeshtha Purnima |
June | 11 | Jyeshtha Purnima |
July | 10 | Guru Purnima |
August | 08 | Raksha Bandhan |
September | 07 | Bhadra Purnima |
Fixed Dates for Kailash Yatra 2025 by Road
Month | Dates | Arrival/Full Moon at Mansarovar |
---|---|---|
April | 18th, 22nd, 28th | - |
May | 18th May | 23rd May |
June | 1st, 9th, 16th, 22nd, 26th, 29th | 21st June |
July | 3rd, 9th, 16th, 20th, 25th, 28th | 21st July |
August | 2nd, 6th, 14th, 18th, 24th, 25th | 19th August |
September | 2nd, 5th, 12th, 22nd | 17th September |
Fixed Dates for Kailash Yatra 2025 by Helicopter Ex-Kathmandu
Month | Dates | Full Moon at Mansarovar |
---|---|---|
April | 19th, 24th, 27th, 29th | 23rd May |
June | 3rd, 6th, 10th, 14th, 17th, 24th | 21st June |
July | 3rd, 10th, 17th, 22nd | 21st July |
August | 8th, 15th, 20th, 24th, 28th | 19th August |
September | 3rd, 6th, 8th, 12th, 13th, 16th, 26th | 17th September |
Fixed Dates for Kailash Yatra 2025 by Helicopter Ex-Lucknow
Month | Dates | Full Moon at Mansarovar |
---|---|---|
May | 20th, 24th, 27th, 29th | 23rd May |
June | 3rd, 6th, 10th, 14th, 18th, 24th | 21st June |
July | 3rd, 10th, 18th, 22nd | 21st July |
August | 8th, 16th, 20th, 24th, 28th | 19th August |
September | 3rd, 6th, 8th, 14th | 17th September |
Fixed Dates for Kailash Yatra 2025 Via Lhasa
Month | Arrival Date | Full Moon at Lake Mansarovar |
---|---|---|
April | - | |
May | - | |
June | 27th June (Arrival in Kathmandu) | 3rd July (Full Moon at Mansarovar) |
July | 28th June (Arrival in Kathmandu) | 3rd July (Full Moon at Mansarovar) |
August | 24th August (Arrival in Kathmandu) | 30th August (Full Moon at Mansarovar) |
September | 23rd September (Arrival in Kathmandu) | 29th September (Full Moon at Mansarovar) |